<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fun Fone</title>
	<atom:link href="http://www.funfone.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.funfone.com</link>
	<description>VOIP Reviews and other fun stuff you can do with your phone</description>
	<lastBuildDate>Sat, 18 Feb 2012 21:07:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Bobsled–Make unlimited free calls to USA, Canada, and Puerto Rico and all your Facebook friends brought to you by: FunFone.com</title>
		<link>http://www.funfone.com/2012/01/29/bobsled-make-unlimited-free-calls-to-usa-canada-and-puerto-rico-and-all-your-facebook-friends/</link>
		<comments>http://www.funfone.com/2012/01/29/bobsled-make-unlimited-free-calls-to-usa-canada-and-puerto-rico-and-all-your-facebook-friends/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 02:05:49 +0000</pubDate>
		<dc:creator>Alok Saboo</dc:creator>
				<category><![CDATA[VOIP News]]></category>
		<category><![CDATA[android]]></category>

		<guid isPermaLink="false">http://truvoipbuzz.com/?p=2264</guid>
		<description><![CDATA[Given how mobile operators are ripping off their consumers, one does not expect a lot from them. It is thus surprising that T-Mobile, one of the largest global wireless carriers, launched a mobile <acronym title='Voice Over Internet Protocol is the routing of voice conversations over the Internet.'>VoIP</acronym> (mVoIP) service – Bobsled – that allows you to make unlimited FREE calls to USA, Canada and Puerto Rico and also [...]]]></description>
			<content:encoded><![CDATA[<p>Given how <a href="http://truvoipbuzz.com/2011/12/mobile-operators-wake-up-see-writing-on-the-wall/" target="_blank">mobile operators are ripping off their consumers</a>, one does not expect a lot from them. It is thus surprising that <a href="http://www.t-mobile.com/" target="_blank">T-Mobile</a>, one of the largest global wireless carriers, launched a <a href="http://truvoipbuzz.com/2009/05/mvoip-all-you-need-to-know-about-mobile-voip-tutorial/" target="_blank">mobile VoIP (mVoIP)</a> service – <a href="http://www.bobsled.com/" target="_blank">Bobsled</a> – that allows you to <a href="http://truvoipbuzz.com/2011/10/magicjack-app-unlimited-free-calls-to-usa-canada-video-tutorial/" target="_blank">make unlimited FREE calls to USA, Canada</a> and Puerto Rico and also connect with your Facebook friends. Bobsled can be used from anywhere across the world and you do not even have to be a T-Mobile subscriber to use it. So, let us take Bobsled for a ride and see if it worth all the fuss.</p><p><a href="http://www.bobsled.com" target="_blank"><img style="background-image: none; border-right-width: 0px; padding-left: 0px; padding-right: 0px; display: block; float: none; border-top-width: 0px; border-bottom-width: 0px; margin-left: auto; border-left-width: 0px; margin-right: auto; padding-top: 0px" title="Bobsled by T-Mobile Logo" border="0" alt="Bobsled by T-Mobile Logo" src="http://truvoipbuzz.com/wp-content/uploads/2012/01/Bobsled_TMobile_Logo.png" width="152" height="86" /></a></p><p>Bobsled has two separate services – Calling and Messaging. As the names suggest, Bobsled Calling allows you to make voice calls and is available for all browsers, iOS, and Android; whereas Bobsled Messaging focuses on messaging (including <a href="http://truvoipbuzz.com/2010/12/heywire-send-receive-unlimited-free-international-text-messages-sms-review/" target="_blank">group messaging</a>) and is available for browsers and Android (with an iOS app coming soon). We will focus on the Bobsled Calling service for this post as the Messaging service is very similar to the <a href="https://www.facebook.com/mobile/messenger" target="_blank">Facebook Messenger</a>.</p><p align="center"><a href="http://www.bobsled.com/#!/get-it" target="_blank"><img style="background-image: none; border-right-width: 0px; padding-left: 0px; padding-right: 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px; padding-top: 0px" title="Bobsled Calling" border="0" alt="Bobsled Calling" src="http://truvoipbuzz.com/wp-content/uploads/2012/01/Bobsled_Calling.png" width="161" height="85" /></a><a href="http://www.bobsled.com/#!/get-it" target="_blank"><img style="background-image: none; border-right-width: 0px; padding-left: 0px; padding-right: 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px; padding-top: 0px" title="Bobsled Messaging" border="0" alt="Bobsled Messaging" src="http://truvoipbuzz.com/wp-content/uploads/2012/01/Bobsled_Messaging.png" width="161" height="85" /></a></p><p>Virtually anyone can use Bobsled Calling &#8211; it is available for your browser as well as both Android and iOS devices. So, go ahead and get the appropriate version right now…</p><p align="center"><a href="https://market.android.com/details?id=com.vivox.bobsled" target="_blank"><img style="background-image: none; border-right-width: 0px; padding-left: 0px; padding-right: 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px; padding-top: 0px" title="App_Store_Android2" border="0" alt="App_Store_Android2" src="http://truvoipbuzz.com/wp-content/uploads/2012/01/App_Store_Android2.png" width="139" height="70" /></a>&#160;<a href="http://itunes.apple.com/us/app/bobsled/id456700444?mt=8" target="_blank"><img style="background-image: none; border-right-width: 0px; padding-left: 0px; padding-right: 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px; padding-top: 0px" title="App_Store_Badge22" border="0" alt="App_Store_Badge22" src="http://truvoipbuzz.com/wp-content/uploads/2012/01/App_Store_Badge22.png" width="139" height="70" /></a>&#160;<a href="http://calling.bobsled.com/start/install.php" target="_blank"><img style="background-image: none; border-right-width: 0px; padding-left: 0px; padding-right: 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px; padding-top: 0px" title="App_Store_Browser" border="0" alt="App_Store_Browser" src="http://truvoipbuzz.com/wp-content/uploads/2012/01/App_Store_Browser.png" width="138" height="70" /></a></p><p>To start using the service, just log in with your Facebook account and you are good to go. You will see Facebook contacts and you can chat with them, call them, or leave a voice message. You can also use your address book or the dial pad to call any regular landline or mobile phone in USA, Canada, or Puerto Rico.</p><table border="0" cellspacing="0" cellpadding="1" width="599"><tbody><tr><td valign="top" width="199"><a href="http://truvoipbuzz.com/wp-content/uploads/2012/01/Bobsled_Splash_Screen.png" target="_blank"><img style="background-image: none; border-right-width: 0px; padding-left: 0px; padding-right: 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px; padding-top: 0px" title="Bobsled iPhone app Splash Screen" border="0" alt="Bobsled iPhone app Splash Screen" src="http://truvoipbuzz.com/wp-content/uploads/2012/01/Bobsled_Splash_Screen_thumb.png" width="202" height="299" /></a></td><td valign="top" width="199"><a href="http://truvoipbuzz.com/wp-content/uploads/2012/01/Bobsled_Facebook_Friends.png" target="_blank"><img style="background-image: none; border-right-width: 0px; padding-left: 0px; padding-right: 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px; padding-top: 0px" title="Bobsled iPhone app Facebook Friends" border="0" alt="Bobsled iPhone app Facebook Friends" src="http://truvoipbuzz.com/wp-content/uploads/2012/01/Bobsled_Facebook_Friends_thumb.png" width="202" height="301" /></a></td><td valign="top" width="199"><a href="http://truvoipbuzz.com/wp-content/uploads/2012/01/Bobsled_Dial_Pad.png" target="_blank"><img style="background-image: none; border-right-width: 0px; padding-left: 0px; padding-right: 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px; padding-top: 0px" title="Bobsled iPhone app Dial Pad" border="0" alt="Bobsled iPhone app Dial Pad" src="http://truvoipbuzz.com/wp-content/uploads/2012/01/Bobsled_Dial_Pad_thumb.png" width="202" height="301" /></a></td></tr></tbody></table><p>You can also use Bobsled on your browser, allowing almost everyone (even those without access to smartphones or tablets) to use the service. You may be required to download and install the Bobsled desktop app to use it on your computer.&#160;</p><table border="0" cellspacing="0" cellpadding="1" width="599"><tbody><tr><td valign="top" width="199"><a href="http://truvoipbuzz.com/wp-content/uploads/2012/01/Bobsled_Desktop_FaceBook.png" target="_blank"><img style="background-image: none; border-right-width: 0px; padding-left: 0px; padding-right: 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px; padding-top: 0px" title="Connect with your Facebook friends on Bobsled" border="0" alt="Connect with your Facebook friends on Bobsled" src="http://truvoipbuzz.com/wp-content/uploads/2012/01/Bobsled_Desktop_FaceBook_thumb.png" width="202" height="336" /></a></td><td valign="top" width="199"><a href="http://truvoipbuzz.com/wp-content/uploads/2012/01/Bobsled_Desktop_Dialpad.png" target="_blank"><img style="background-image: none; border-right-width: 0px; padding-left: 0px; padding-right: 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px; padding-top: 0px" title="Dial any number using Bobsled Dialpad" border="0" alt="Dial any number using Bobsled Dialpad" src="http://truvoipbuzz.com/wp-content/uploads/2012/01/Bobsled_Desktop_Dialpad_thumb.png" width="202" height="336" /></a></td><td valign="top" width="199"><a href="http://truvoipbuzz.com/wp-content/uploads/2012/01/Bobsled_Desktop_Call.png" target="_blank"><img style="background-image: none; border-right-width: 0px; padding-left: 0px; padding-right: 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px; padding-top: 0px" title="Use Bobsled on your desktop to make free calls" border="0" alt="Use Bobsled on your desktop to make free calls" src="http://truvoipbuzz.com/wp-content/uploads/2012/01/Bobsled_Desktop_Call_thumb.png" width="202" height="336" /></a></td></tr></tbody></table><p>The following video provides a detailed walkthrough and should clarify any doubts that you may have.</p><p><iframe height="393" src="http://www.youtube.com/embed/Gkjl8xkeHGs?modestbranding=1" frameborder="0" width="580" allowfullscreen="allowfullscreen"></iframe></p><p>Overall, Bobsled is a fairly powerful service. The voice quality is great and the app is relatively stable. I would have loved to see an option to use the service without a Facebook account, but it is not a deal breaker.</p><p>More importantly, it is nice to see a wireless operator extending the benefits of VoIP to consumers. Let us hope that other operators learn from T-Mobile and provide such services to their consumers.</p>
<p><a href="http://feedads.g.doubleclick.net/~a/C5wbpfGM_JP7_BE74YQUxY2OIlA/0/da" target="_blank"><img src="http://feedads.g.doubleclick.net/~a/C5wbpfGM_JP7_BE74YQUxY2OIlA/0/di" border="0" ismap="true"></img></a><br/>
<a href="http://feedads.g.doubleclick.net/~a/C5wbpfGM_JP7_BE74YQUxY2OIlA/1/da" target="_blank"><img src="http://feedads.g.doubleclick.net/~a/C5wbpfGM_JP7_BE74YQUxY2OIlA/1/di" border="0" ismap="true"></img></a></p><div class="feedflare">
<a href="http://feeds.feedburner.com/~ff/Truvoipbuzz?a=rshLy2wpW4A:SyPVdpRRsMk:yIl2AUoC8zA" target="_blank"><img src="http://feeds.feedburner.com/~ff/Truvoipbuzz?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/Truvoipbuzz?a=rshLy2wpW4A:SyPVdpRRsMk:gIN9vFwOqvQ" target="_blank"><img src="http://feeds.feedburner.com/~ff/Truvoipbuzz?i=rshLy2wpW4A:SyPVdpRRsMk:gIN9vFwOqvQ" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/Truvoipbuzz?a=rshLy2wpW4A:SyPVdpRRsMk:V_sGLiPBpWU" target="_blank"><img src="http://feeds.feedburner.com/~ff/Truvoipbuzz?i=rshLy2wpW4A:SyPVdpRRsMk:V_sGLiPBpWU" border="0"></img></a>
</div><img src="http://feeds.feedburner.com/~r/Truvoipbuzz/~4/rshLy2wpW4A" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.funfone.com/2012/01/29/bobsled-make-unlimited-free-calls-to-usa-canada-and-puerto-rico-and-all-your-facebook-friends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LocalPhone offers free VoIP calls to China for Chinese New Year brought to you by: FunFone.com</title>
		<link>http://www.funfone.com/2012/01/19/localphone-offers-free-voip-calls-to-china-for-chinese-new-year/</link>
		<comments>http://www.funfone.com/2012/01/19/localphone-offers-free-voip-calls-to-china-for-chinese-new-year/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 03:10:48 +0000</pubDate>
		<dc:creator>Alok Saboo</dc:creator>
				<category><![CDATA[VOIP News]]></category>

		<guid isPermaLink="false">http://truvoipbuzz.com/?p=2242</guid>
		<description><![CDATA[Chinese New Year is here (Jan 23, 2012) and it is time to enjoy, wish your friends and family, and feast. However, if you cannot celebrate the new year with your friends and family in person, here’s an opportunity to connect with them without breaking the bank. To celebrate Chinese New Year, LocalPhone is giving [...]]]></description>
			<content:encoded><![CDATA[<p>Chinese New Year is here (Jan 23, 2012) and it is time to enjoy, wish your friends and family, and feast. However, if you cannot celebrate the new year with your friends and family in person, here’s an opportunity to connect with them without breaking the bank.</p><p><img style="background-image: none; border-bottom: 0px; border-left: 0px; padding-left: 0px; padding-right: 0px; display: block; float: none; margin-left: auto; border-top: 0px; margin-right: auto; border-right: 0px; padding-top: 0px" title="Chinese New Year Dragon" border="0" alt="Chinese New Year Dragon" src="http://truvoipbuzz.com/wp-content/uploads/2012/01/Chinese_New_Year_Dragon.png" width="240" height="113" /></p><p>To celebrate Chinese New Year, <a href="http://truvoipbuzz.com/localphone" target="_blank">LocalPhone</a> is giving away unlimited free calls to China for 4 days. Here are the details:</p><ol><li>All calls to standard Chinese landlines and mobiles will be free.</li><li>If you do not have an account already, you can create a <a href="http://truvoipbuzz.com/localphone" target="_blank">new LocalPhone account&#160; here</a>.</li><li>Free calls can be made between 16:00 GMT Saturday 21st January and 16:00 GMT Wednesday 25th January (midnight to midnight in China). Check your local times <a href="http://www.timeanddate.com/" target="_blank">here</a>.</li><li>There are no limits to the number of calls that you can make or the duration of each call.</li></ol><p><a href="http://truvoipbuzz.com/localphone" target="_blank"><img style="background-image: none; border-bottom: 0px; border-left: 0px; padding-left: 0px; padding-right: 0px; display: block; float: none; margin-left: auto; border-top: 0px; margin-right: auto; border-right: 0px; padding-top: 0px" title="Localphone free VoIP calls for Chinese New Year" border="0" alt="Localphone free VoIP calls for Chinese New Year" src="http://truvoipbuzz.com/wp-content/uploads/2012/01/Localphone_free_VoIP_calls_Chinese_New_Year.png" width="552" height="141" /></a> <br />You can make calls from your mobile, landline or computer using their different calling options. You can even download their <a href="http://itunes.apple.com/us/app/localphone-official-app/id445334330?mt=8" target="_blank">free iPhone app</a> to make calls on the move.</p><p><a href="http://truvoipbuzz.com/localphone" target="_blank"><img style="display: block; float: none; margin-left: auto; margin-right: auto" title="Localphone make VoIP calls" border="0" alt="Localphone make VoIP calls" src="http://cdn.truvoipbuzz.com/wp-content/uploads/2011/11/Localphone_make_voip_calls.png" width="499" height="129" /></a></p><p>Alternately, if you are in one of the following countries, you can assign local numbers to your contacts and connect straight with them.</p><blockquote><p>Argentina, Australia, Austria, Bahrain, Belgium, Brazil, Bulgaria, Canada, Chile, Croatia, Cyprus, Czech Republic, Denmark, Dominican Republic, El Salvador, Estonia, Finland, France, Germany, Greece, Hong Kong, Hungary, Ireland, Israel, Italy, Japan, Latvia, Lithuania, Luxembourg, Malta, Mexico, Netherlands, New Zealand, Norway, Panama, Peru, Poland, Puerto Rico, Romania, Singapore, Slovakia, Slovenia, South Africa, Spain, Sweden, Switzerland, United Kingdom, United States</p></blockquote><p>If you are not in one of these countries, you can use any <a href="http://truvoipbuzz.com/2010/01/how-to-setup-sip-accounts-in-x-lite-sip-phone-tutorial/" target="_blank">SIP softphone (e.g., x-lite</a>, <a href="http://truvoipbuzz.com/2011/03/make-unlimited-sip-calls-to-google-voice-number-tutorial/" target="_blank">Blink</a>) or <a href="http://truvoipbuzz.com/2011/03/review-obi110-you-must-read-before-buying-voip-hardware-ata/" target="_blank">VoIP compatible device (e.g., OBi110</a>) to make free calls.</p><p>Meanwhile, here’s wishing you all a very happy 2012.</p>
<p><a href="http://feedads.g.doubleclick.net/~a/YOqpCs26ZXpxVvJKMrz1nU1Ns5E/0/da" target="_blank"><img src="http://feedads.g.doubleclick.net/~a/YOqpCs26ZXpxVvJKMrz1nU1Ns5E/0/di" border="0" ismap="true"></img></a><br/>
<a href="http://feedads.g.doubleclick.net/~a/YOqpCs26ZXpxVvJKMrz1nU1Ns5E/1/da" target="_blank"><img src="http://feedads.g.doubleclick.net/~a/YOqpCs26ZXpxVvJKMrz1nU1Ns5E/1/di" border="0" ismap="true"></img></a></p><div class="feedflare">
<a href="http://feeds.feedburner.com/~ff/Truvoipbuzz?a=ZtxzO7sg0Xc:bWOCeCuhDuc:yIl2AUoC8zA" target="_blank"><img src="http://feeds.feedburner.com/~ff/Truvoipbuzz?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/Truvoipbuzz?a=ZtxzO7sg0Xc:bWOCeCuhDuc:gIN9vFwOqvQ" target="_blank"><img src="http://feeds.feedburner.com/~ff/Truvoipbuzz?i=ZtxzO7sg0Xc:bWOCeCuhDuc:gIN9vFwOqvQ" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/Truvoipbuzz?a=ZtxzO7sg0Xc:bWOCeCuhDuc:V_sGLiPBpWU" target="_blank"><img src="http://feeds.feedburner.com/~ff/Truvoipbuzz?i=ZtxzO7sg0Xc:bWOCeCuhDuc:V_sGLiPBpWU" border="0"></img></a>
</div><img src="http://feeds.feedburner.com/~r/Truvoipbuzz/~4/ZtxzO7sg0Xc" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.funfone.com/2012/01/19/localphone-offers-free-voip-calls-to-china-for-chinese-new-year/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Exclusive Interview with Obihai Technology about their upcoming Products and Strategies brought to you by: FunFone.com</title>
		<link>http://www.funfone.com/2012/01/05/exclusive-interview-with-obihai-technology-about-their-upcoming-products-and-strategies/</link>
		<comments>http://www.funfone.com/2012/01/05/exclusive-interview-with-obihai-technology-about-their-upcoming-products-and-strategies/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 03:11:33 +0000</pubDate>
		<dc:creator>Alok Saboo</dc:creator>
				<category><![CDATA[VOIP News]]></category>

		<guid isPermaLink="false">http://truvoipbuzz.com/?p=2237</guid>
		<description><![CDATA[The OBihai OBi110 and OBi100 were probably the highlight of 2011 for me in the <acronym title='Voice Over Internet Protocol is the routing of voice conversations over the Internet.'>VoIP</acronym> space. If you are not familiar with them, I will highly recommend that you read my review of OBi110/ OBi100 and why it probably is the best <acronym title='Voice Over Internet Protocol is the routing of voice conversations over the Internet.'>VoIP</acronym> <acronym title='Analog Telephone Adaptor is hardware that allows standard telephones to work over the Internet.'>ATA</acronym> around. Both the products have received rave reviews on Amazon [...]]]></description>
